5.0 of 5
33
Medición de angulos
Price: 5
Medición de angulos
Price: 5
Area de un prisma
Price: 5
PERIMETRO DE UNA CIRCUNFERENCIA Y AREA DE UN CIRCULO
Price: 5
DIVISIÓN
Price: 5
| Downloads count | 33 |
| Resource type | Worksheet |
| Recommended age | 10 - 13 years |
| File information | docx, 8 pages, 931 KB |
| Downloads count | 5 |
| Resource type | Worksheet |
| Recommended age | 12 - 14 years |
| File information | docx, 5 pages, 1.23 MB |
There are no comments yet, write one yourself!
| Downloads count | 16 |
| Resource type | Lesson |
| Recommended age | 13 - 15 years |
| File information | pptx, 14 pages, 5 MB |
There are no comments yet, write one yourself!
| Downloads count | 4 |
| Resource type | Lesson |
| Recommended age | 9 - 12 years |
| File information | pptx, 21 pages, 4.83 MB |
There are no comments yet, write one yourself!
There are no comments yet, write one yourself!